E-Commerce businesses must become VAT registered, charge local VAT and file the relevant declarations once the distance selling thresholds have been exceeded in a particular EU country. Thresholds are based upon cumulative net sales in a Calendar year. The below table* represents the current thresholds of each EU country (all values are in the native currency).
Tradebox can be configured to utilise these values and generate an EU VAT Thresholds Report which shows the cumulative net value of sales within the existing Calendar year.
Country | Currency | EU VAT Threshold |
Austria | EUR | 35,000 |
Belgium | EUR | 35,000 |
Bulgaria | BGN | 70,000 |
Croatia | HRK | 270,000 |
Cyprus | EUR | 35,000 |
Czech Republic | CZK | 1,140,000 |
Denmark | DKK | 280,000 |
Estonia | EUR | 35,000 |
Finland | EUR | 35,000 |
France | EUR | 35,000 |
Germany | EUR | 100,000 |
Greece | EUR | 35,000 |
Hungary | HUF | 8,800,000 |
Ireland | EUR | 35,000 |
Italy | EUR | 35,000 |
Latvia | EUR | 35,000 |
Lithuania | EUR | 35,000 |
Luxembourg | EUR | 100,000 |
Malta | EUR | 35,000 |
Netherlands | EUR | 100,000 |
Poland | PLN | 160,000 |
Portugal | EUR | 35,000 |
Romania | RON | 118,000 |
Slovakia | EUR | 35,000 |
Slovenia | EUR | 35,000 |
Spain | EUR | 35,000 |
Sweden | SEK | 320,000 |
United Kingdom | GBP | 85,000 |
*Values are correct at time of publishing but could change. We strongly recommend that you verify the values before depending upon them.
Comments
0 comments
Article is closed for comments.