With effect from 1st August 2022 Tradebox pricing plans are increasing.
We appreciate that no one wants to see their costs increase and we have held our prices static for 5 years to try and accommodate this. However, to remain competitive we need to invest in the development of our software and support teams. You can read a little more about our roadmap here. If you have a new feature you wish to see in the Tradebox software, let us know about it in the Feature Request section of our Tradebox Community pages.
Prices are increasing as follows:
12 Month Licences
Plan | No of Channels | New Rate (ex VAT) | Increase per month (ex VAT) |
Starter | 1 | £675.00 | £6.25 |
Standard | 5 | £900.00 | £12.50 |
Pro | 10 | £1,260.00 | £17.50 |
Unlimited | Unlimited | £1,800.00 | £25.00 |
3 Month Licences
Plan | No of Channels | New Rate (ex VAT) | Increase per month (ex VAT) |
Starter | 1 | £225.00 | £8.33 |
Standard | 5 | £300.00 | £16.67 |
Pro | 10 | £420.00 | £23.33 |
Unlimited | Unlimited | £600.00 | £33.33 |
We are also introducing a new monthly tariff:
1 Month Licences
Plan | No of Channels | Rate (ex VAT) |
Starter | 1 | £75.00 |
Standard | 5 | £100.00 |
Pro | 10 | £140.00 |
Unlimited | Unlimited | £200.00 |
If you wish to change your subscription plan, this can be done by selecting the Login link on the Tradebox website and entering your subscription email.
Comments
0 comments
Article is closed for comments.